Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Outlook for Mac works with Microsoft Exchange, Microsoft 365, Outlook.com (including Hotmail and MSN), Gmail, Yahoo Mail, and iCloud Learn more about Microsoft 365 Microsoft 365 is a cloud-based subscription service that brings together premium versions of Word, Excel, PowerPoint, Outlook and OneDrive, with the best tools for the way people. As far as I know, we can import the.olm file or identities from Outlook for Mac 2011 into Outlook for Mac 2019. Once imported, the archived email messages, contacts, calendar items, and so on are available in the On My Computer section of the Outlook navigation panes. Microsoft giving Outlook for Mac better performance with a complete revamp By William Gallagher Nov 05, 2019 Microsoft unveils a redesign of its Mac version of Microsoft Outlook including. Where does Outlook 2019 for Mac store it's Data file? I used to routinely backup my Identity in Outlook 2011 for Mac but I don't know where to find what I should back up in the new version. This thread is locked. Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
April 13, 2021
Outlook For Mac 2019 Version
Version 16.48 (21041102)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | F3F90D52455B6183A3F64D914937987CAC6A6B85FC4FEF72BF3CDC67074F31B4 |
Office suite (without Teams) | Install package | 5E78CF692B8925A48E0B9F50402874F12293955444B4E6EACE9505A4A5969379 |
Word | Install package Update package | F271CB41CA761CB66B65E1FA9EAC16AC9655B63F4F675C7759F0A139A7C087AB |
Excel | Install package Update package | 0FC8C3A884F69E031F3DC627F31D4CDB071F0788809A4D34A8551FE89AB65F38 |
PowerPoint | Install package Update package | F10987D756A914DF264C8177CC20216146057CD8274D9C654B572533AA96457C |
Outlook | Install package Update package | 7012A8045A51871924A1DCD383697BE2A77F0F2E1A1766ED5C5723F89557AC08 |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
April 13, 2021 | 16.48 (21041102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
March 23, 2021 | 16.47.1 (21032301) | Excel | |
March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Mac Outlook is an email client works the same as Windows Outlook designed for Mac for sending and receiving emails. However, the Mac Outlook 2019 saves its data into OLM file format which is completely different from Windows Outlook as it deals with PST format. Therefore, the migration of data between these two email clients is always a tough task. So, through this write-up, you will know everything about how to export data from Mac Outlook 2019 to PST.
While working on Mac Outlook 2019, users need to exports their data into Windows Outlook mostly for these reasons;
- In case the user switch the platform from Mac to Windows
- If they have to access their data into Windows
These listed reasons are some of them that explain the need of users to export data from Mac Outlook 2019 to PST file format. But, we know that both Mac Outlook 2019 and Windows Outlook supports the different file format.
So, in case if you need to migrate the data between these two platforms you need to convert the Mac Outlook OLM file into Windows Outlook PST file format. Read the upcoming section to know about how Mac Outlook 2019 exports PST by using both manual and automated methods.
Manual Method to Export Mac Outlook 2019 into PST
Basically, in these types of conversions, the manual method is time-consuming and consists of lots of steps and also increases the risk of data loss and if you need to export Mac Outlook 2019 to PST on an urgent basis then you should go through the automated tool. This will save you time and also allow maintaining the folder hierarchy as the same original.
Step 1: Export OLM file from Mac Outlook 2019
Step 2: Set up Gmail in Mac Outlook 2019
Step 3: Transfer Mac Outlook data to Gmail
Step 4: Export Mac OLM data into Outlook PST
Without wasting much of your time let’s have a quick look at these steps
Step 1: Export OLM file from Outlook for Mac 2019
- Open Mac Outlook then Hit the Export button
- Select the data items which you want to export
- Save the location for the resultant file
- Click on the finish button
Wait for some time the file was exported to the desired location into you Mac
Step 2: Set up Gmail in Mac Outlook
- Open Mac Outlook 2019 into you Mac
- Navigate to Outlook >> Preferences through the Menu bar
- Choose Accounts to option then add the Gmail account
Note: This process is worked only if your Gmail account is configured to IMAP settings
Step 3: Transfer Mac Outlook data to Gmail
- Run Outlook 2019 then navigate to the added Gmail folder
- Select New Folder from the dropdown
- Hit the Import button from the menu bar
- Browse the Gmail folder that you want to transfer
- Press the copy button to initiate the process
Step 4: Export Mac OLM data into Outlook PST
Outlook For Mac Free Download
- Initiate Windows Outlook then configure same Gmail account
- Click on Open & Export option from the file menu
- Now, select Export to a file from Import and Export Wizard
- Choose Outlook Data File (.pst) then press Next button
- Navigate the Gmail folder and hit the Next button
- Browse the destination location for the resultant file
Yes, your OLM data file is started exporting in the PST file format.
Drawbacks of Manual Method
As you can see from the above steps are required to perform in series it is very tough for a non-technical guy because if one of the steps is missed then the whole process gets messed. Along with this, there are some more limitations listed below
- Doesn’t give data accuracy
- It required tech assistance to performed in the desired sequence
- Very time-consuming and lengthy
- It will require Gmail configuration with IMAP settings
- Doesn’t maintain the folder hierarchy
Now, have a look at how the automated tool deals with it in a very simple manner. Using this tool one can easily overcome the limitations of the Manual Method.
The Automated Way to Export Mac Outlook 2019 to PST
After going through the manual method, it is very clear why professionals always are in favor of automated tools. To make this more effective, let’s have a look at some magnificent features of this tool.
- The standalone application doesn’t need any supportive tool
- Permits to export selective data using the date filter
- Maintain on-disk folder hierarchy
- Split large PST file to avoid corruption issues
- Supports all the latest version of Mac OS X
Steps to Export Data from Mac Outlook 2019 to Windows PST
- Download Mac Outlook 2019 Exporter tool and install it
- Select Add file / Add folder option to add the OLM file
- Choose PST file format from Export type
- Browse the destination folder for the resultant file
- Hit the export button to initiate the process
As the process completed navigate to the desired location to access the PST file.
Also Read: How to Save Outlook Emails as PDF on Mac: An Ultimate Guide
Warping Things Up
Microsoft Outlook For Mac 2019 Free
If you want to import it into Windows Outlook follow the above steps. By using this tool one can export Mac Outlook data into PST file format and you can also convert the OLM file into 8+ file formats using this tool choose it accordingly.